|
US$53
Valuation
66/100
SEO score
September, 12 2025
|
| Title | Login - Make Fortnite Skins |
| Description | Login in to your Make Fortnite Skins account and unlock premium features. |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|
| Host | Type | Ttl | Other |
|---|---|---|---|
| vantaic.com | A | 14395 | ip:104.16.42.105 |
| vantaic.com | A | 14395 | ip:104.19.241.93 |
| vantaic.com | A | 14395 | ip:104.19.240.93 |
| vantaic.com | A | 14395 | ip:104.16.36.105 |
| vantaic.com | NS | 21600 | target:ns-cloud-b2.googledomains.com |
| vantaic.com | NS | 21600 | target:ns-cloud-b1.googledomains.com |
| vantaic.com | NS | 21600 | target:ns-cloud-b3.googledomains.com |
| vantaic.com | NS | 21600 | target:ns-cloud-b4.googledomains.com |
| vantaic.com | SOA | 300 | mname:ns-cloud-b1.googledomains.comrname:cloud-dns-hostmaster.google.comserial:1refresh:21600retry:3600expire:259200minimum-ttl:300 |
| vantaic.com | MX | 3600 | pri:1target:smtp.google.com |
| vantaic.com | TXT | 3600 | txt:v=spf1 include:_spf.google.com ~all |
| vantaic.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Date: Fri, 12 Sep 2025 04:47:14 GMT Content-Type: text/html Content-Length: 167 Connection: keep-alive Cache-Control: max-age=3600 Expires: Fri, 12 Sep 2025 05:47:14 GMT Location: https://vantaic.com/ Strict-Transport-Security: max-age=31536000 Server: cloudflare CF-RAY: 97dcc403daf97d16-EWR alt-svc: h3=":443"; ma=86400 HTTP/2 302 date: Fri, 12 Sep 2025 04:47:14 GMT location: https://vantaic.com/?page=onboarding cf-ray: 97dcc4043c4343d9-EWR x-powered-by: Express x-content-type-options: nosniff set-cookie: except-human-56689_live_u2main=bus|1757652434725x442078371500435260|1757652434743x948387633278675200; path=/; expires=Mon, 15 Sep 2025 04:47:14 GMT; domain=vantaic.com; secure; httponly set-cookie: except-human-56689_live_u2main.sig=uRTNHY8cvm1vfTLvHZolrbVJkG4; path=/; expires=Mon, 15 Sep 2025 04:47:14 GMT; domain=vantaic.com; secure; httponly set-cookie: except-human-56689_u1main=1757652434725x442078371500435260; path=/; domain=vantaic.com; secure x-bubble-perf: {"total":145,"percents":{"top":{"bubble_cpu":21,"block":79.2,"capacity_rl":0,"other_pause":0,"pre_fiber":0.5},"sub":{"pp_userdb":0,"pp_wait_userdb":0,"http_request":0,"serverjson":119.7,"appserver_cache_misses_time":0,"redis":17.9,"fiber_queue":6.6,"capacity_wait":1.8}},"counts":{"pp_userdb":0,"http_request":0,"derived_build":0,"derived_cache_attempts":3,"derived_cache_memory_misses":3,"serverjson":105,"appserver_cache_attempts":4,"appserver_mem_cache_hits":0,"appserver_cache_hits":4,"appserver_cache_misses":0,"redis":24,"fiber_queue":138,"blocks":137},"misc":{"userdb_results":1,"userdb_data":347,"spent_time":4556568}} x-bubble-capacity-used: 0.07 unit-seconds used x-bubble-capacity-limit: 0 ms slower cf-cache-status: DYNAMIC strict-transport-security: max-age=31536000 server: cloudflare alt-svc: h3=":443"; ma=86400 HTTP/2 302 date: Fri, 12 Sep 2025 04:47:15 GMT location: https://vantaic.com/login?page=onboarding cf-ray: 97dcc4061d7543d9-EWR x-powered-by: Express x-content-type-options: nosniff set-cookie: except-human-56689_live_u2main=bus|1757652434986x166436814094206300|1757652435010x276497111860511520; path=/; expires=Mon, 15 Sep 2025 04:47:15 GMT; domain=vantaic.com; secure; httponly set-cookie: except-human-56689_live_u2main.sig=5uZZVBp0WFclhr0XeG-oUyTy_Xs; path=/; expires=Mon, 15 Sep 2025 04:47:15 GMT; domain=vantaic.com; secure; httponly set-cookie: except-human-56689_u1main=1757652434986x166436814094206300; path=/; domain=vantaic.com; secure x-bubble-perf: {"total":107.3,"percents":{"top":{"bubble_cpu":28.1,"block":71.7,"capacity_rl":0,"other_pause":0,"pre_fiber":0.5},"sub":{"pp_userdb":0,"pp_wait_userdb":0,"http_request":0,"serverjson":103.6,"appserver_cache_misses_time":0,"redis":20.5,"fiber_queue":13.3,"capacity_wait":2.3}},"counts":{"pp_userdb":0,"http_request":0,"derived_build":0,"derived_cache_attempts":3,"derived_cache_memory_misses":3,"serverjson":113,"appserver_cache_attempts":4,"appserver_mem_cache_hits":0,"appserver_cache_hits":4,"appserver_cache_misses":0,"redis":24,"fiber_queue":146,"blocks":145},"misc":{"userdb_results":1,"userdb_data":347,"spent_time":4517170}} x-bubble-capacity-used: 0.069 unit-seconds used x-bubble-capacity-limit: 0 ms slower cf-cache-status: DYNAMIC strict-transport-security: max-age=31536000 server: cloudflare alt-svc: h3=":443"; ma=86400 HTTP/2 200 date: Fri, 12 Sep 2025 04:47:15 GMT content-type: text/html cf-ray: 97dcc4078e5643d9-EWR x-powered-by: Express x-content-type-options: nosniff set-cookie: except-human-56689_live_u2main=bus|1757652435198x924290142931028000|1757652435208x229459669876143970; path=/; expires=Mon, 15 Sep 2025 04:47:15 GMT; domain=vantaic.com; secure; httponly set-cookie: except-human-56689_live_u2main.sig=sA_1frCNi8rC_Tgpo0xli8c5rmg; path=/; expires=Mon, 15 Sep 2025 04:47:15 GMT; domain=vantaic.com; secure; httponly set-cookie: except-human-56689_u1main=1757652435198x924290142931028000; path=/; domain=vantaic.com; secure referrer-policy: origin x-frame-options: DENY content-security-policy: frame-ancestors 'none'; cache-control: no-store x-bubble-perf: {"total":52.3,"percents":{"top":{"bubble_cpu":49.3,"block":48.7,"capacity_rl":0,"other_pause":0,"pre_fiber":1.3},"sub":{"pp_userdb":0,"pp_wait_userdb":0,"http_request":0,"serverjson":24.3,"appserver_cache_misses_time":0,"redis":20,"fiber_queue":7.1,"capacity_wait":0}},"counts":{"pp_userdb":0,"http_request":0,"derived_build":0,"derived_cache_attempts":7,"derived_cache_memory_misses":7,"serverjson":58,"appserver_cache_attempts":0,"appserver_mem_cache_hits":0,"appserver_cache_hits":0,"appserver_cache_misses":0,"redis":16,"fiber_queue":48,"blocks":47},"misc":{"userdb_results":1,"userdb_data":347,"spent_time":3871819}} x-bubble-capacity-used: 0.06 unit-seconds used x-bubble-capacity-limit: 0 ms slower vary: Accept-Encoding cf-cache-status: DYNAMIC strict-transport-security: max-age=31536000 server: cloudflare alt-svc: h3=":443"; ma=86400 |
|
Domain Name: vantaic.com Registry Domain ID: 3013930027_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.squarespace.domains Registrar URL: https://domains2.squarespace.com Registrar: Squarespace Domains II LLC Registrar IANA ID: 895 Registrar Abuse Contact Email: abuse-complaints@squarespace.com Registrar Abuse Contact Phone: +1.646-693-5324 Reseller: Updated Date: 2025-08-26T18:55:22.452611Z Creation Date: 2025-08-26T18:55:19Z Registrar Registration Expiration Date: 2026-08-26T18:55:19Z Domain Status: client delete prohibited http://www.icann.org/epp#client delete prohibited Domain Status: client transfer prohibited http://www.icann.org/epp#client transfer prohibited Registry Registrant ID: Registrant Organization: Except Human Registrant State/Province: MO Registrant Country: US Registrant Phone Ext: Registrant Fax Ext: Registrant Email: https://domains.squarespace.com/whois-contact-form Registry Admin ID: Admin Name: Admin Organization: Admin Street: Admin City: Admin State/Province: Admin Postal Code: Admin Country: Admin Phone: Admin Phone Ext: Admin Fax: Admin Fax Ext: Admin Email: Registry Tech ID: Tech Name: Tech Organization: Tech Street: Tech City: Tech State/Province: Tech Postal Code: Tech Country: Tech Phone: Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: Name Server: ns-cloud-b2.googledomains.com Name Server: ns-cloud-b3.googledomains.com Name Server: ns-cloud-b1.googledomains.com Name Server: ns-cloud-b4.googledomains.com DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ The registration data available in this service is limited. Additional data may be available at https://lookup.icann.org. ****** Last update of WHOIS database: 2025-08-26T18:55:22.452611Z |
| Website Ranking | 8419671 |
| Website Valuation (USD) | $53 |
| Daily ads revenue (USD) | $0.11 |
| Daily Visitors | 13 |
| Weekly Visitors | 91 |
| Monthly Visitors | 390 |
| Desktop | 79/100 | ✔ |
| Mobile | 57/100 | ❗ |
| Server IP | 104.16.42.105 |
| Server Location | United States of America |
| Service Provider | CLOUDFLARENET |
| Age | 0 Years, 17 Days |
| Created | 26th-Aug-2025 |
| Updated | 26th-Aug-2025 |
| Expiry | 26th-Aug-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 12 KB | ✔ |
| Compression | 3 KB (-72%) | ✔ |
| Text/Html Ratio | 27 / 12494 (bytes) = 0.22% | ✘ |
| Load Time | 0.92 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 0 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 1 / 1 | ❗ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | Yes | ✔ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Teachlondon.com |
| Francesety.com |
| Dinastotopur.com |
| Marinadocs.com |
| Nhucontactlens.com |
| Towntaxpro.com |
| Naazmanews.com |
| Ee66aa.com |
| Mbmgallery.com |
| Wesooth.com |